
<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.thelinuxwiki.com/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.thelinuxwiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Jmtizzle</id>
		<title>thelinuxwiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="http://www.thelinuxwiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Jmtizzle"/>
		<link rel="alternate" type="text/html" href="http://www.thelinuxwiki.com/index.php/Special:Contributions/Jmtizzle"/>
		<updated>2026-04-29T00:13:15Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.21.5</generator>

	<entry>
		<id>http://www.thelinuxwiki.com/index.php/bash_arithmetic</id>
		<title>bash arithmetic</title>
		<link rel="alternate" type="text/html" href="http://www.thelinuxwiki.com/index.php/bash_arithmetic"/>
				<updated>2015-01-02T02:17:12Z</updated>
		
		<summary type="html">&lt;p&gt;Jmtizzle: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
== using let ==&lt;br /&gt;
&lt;br /&gt;
 let &amp;quot;TOTAL = ( $A + 5 ) / $b&amp;quot;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== floating point using bc ==&lt;br /&gt;
&lt;br /&gt;
 TOTAL=`echo &amp;quot;( $A + 5 ) / $b&amp;quot; | bc -l&lt;br /&gt;
&lt;br /&gt;
'''using scale to control number of digits'''&lt;br /&gt;
&lt;br /&gt;
 $ echo &amp;quot;1 / 100&amp;quot; | bc -l &lt;br /&gt;
 .01000000000000000000&lt;br /&gt;
 &lt;br /&gt;
 $ echo &amp;quot;scale =2; 1 / 100&amp;quot; | bc -l                                                                        ~&lt;br /&gt;
 .01&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
using expr&lt;br /&gt;
 a=`expr $a + 1`&lt;br /&gt;
&lt;br /&gt;
 a=`expr 5 + 3`&lt;br /&gt;
&lt;br /&gt;
== bash built in hex 2 dec == &lt;br /&gt;
 '''hex digits ab a1 48 39'''&lt;br /&gt;
 &lt;br /&gt;
 $ echo $((0xab))&lt;br /&gt;
 171&lt;br /&gt;
 $ echo -e $((0xab)) $((0xa1)) $((0x48)) $((0x39))&lt;br /&gt;
 171 161 72 57&lt;br /&gt;
 &lt;br /&gt;
 '''hex to dotted quad IP notation'''&lt;br /&gt;
 &lt;br /&gt;
 $ echo 'aba14839' |sed 's/../ 0x&amp;amp;/g' |xargs printf &amp;quot;%d.%d.%d.%d\n&amp;quot;&lt;br /&gt;
 171.161.72.57&lt;br /&gt;
  &lt;br /&gt;
 &lt;br /&gt;
&lt;br /&gt;
[[category:bash]]&lt;/div&gt;</summary>
		<author><name>Jmtizzle</name></author>	</entry>

	<entry>
		<id>http://www.thelinuxwiki.com/index.php/Linux_sound_alsa</id>
		<title>Linux sound alsa</title>
		<link rel="alternate" type="text/html" href="http://www.thelinuxwiki.com/index.php/Linux_sound_alsa"/>
				<updated>2015-01-02T01:50:33Z</updated>
		
		<summary type="html">&lt;p&gt;Jmtizzle: /* notes */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;A PCM stream is a digital representation of an analog signal&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== notes ==&lt;br /&gt;
&lt;br /&gt;
files of interest...&lt;br /&gt;
&lt;br /&gt;
/etc/conf.d/alsasound&lt;br /&gt;
&lt;br /&gt;
/usr/bin/alsaucm&lt;br /&gt;
&lt;br /&gt;
/usr/bin/alsamixer&lt;br /&gt;
&lt;br /&gt;
/usr/bin/alsa-info&lt;br /&gt;
&lt;br /&gt;
/usr/bin/alsaloop&lt;br /&gt;
&lt;br /&gt;
/usr/share/doc/alsa-lib-1.0.26&lt;br /&gt;
&lt;br /&gt;
/usr/share/doc/alsa-utils-1.0.26&lt;br /&gt;
&lt;br /&gt;
string of interest....&lt;br /&gt;
&lt;br /&gt;
 echo &amp;quot;main(i){for(i=0;;i++)putchar(((i*(i&amp;gt;&amp;gt;17|i&amp;gt;&amp;gt;9)&amp;amp;46&amp;amp;i&amp;gt;&amp;gt;3))^(i&amp;amp;i&amp;gt;&amp;gt;10|i&amp;gt;&amp;gt;100));}&amp;quot; | gcc -x c - &amp;amp;&amp;amp; ./a.out | aplay&lt;br /&gt;
&lt;br /&gt;
[[category:linux]]&lt;/div&gt;</summary>
		<author><name>Jmtizzle</name></author>	</entry>

	<entry>
		<id>http://www.thelinuxwiki.com/index.php/formatted_netstat_-i_output</id>
		<title>formatted netstat -i output</title>
		<link rel="alternate" type="text/html" href="http://www.thelinuxwiki.com/index.php/formatted_netstat_-i_output"/>
				<updated>2015-01-01T20:25:59Z</updated>
		
		<summary type="html">&lt;p&gt;Jmtizzle: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;nice output&lt;br /&gt;
 # '''netstat -i | awk '{for (i=1; i&amp;lt;=12; i++) printf &amp;quot;%-12s&amp;quot;,$i; printf &amp;quot;\n&amp;quot; }''''&lt;br /&gt;
 Kernel      Interface   table                                                                                                              &lt;br /&gt;
 Iface       MTU         Met         RX-OK       RX-ERR      RX-DRP      RX-OVR      TX-OK       TX-ERR      TX-DRP      TX-OVR      Flg    &lt;br /&gt;
 Mgmt        1500        0           44798753    0           0           0           27975618    0           0           0           BMRU   &lt;br /&gt;
 Sync        1500        0           2963537772  3           0           0           1468012913  0           0           0           BMRU   &lt;br /&gt;
 eth1-01     1500        0           1411174596  900025      0           0           1700760266  0           0           0           BMRU   &lt;br /&gt;
 eth1-02     1500        0           621545020   0           0           0           699950334   0           0           0           BMRU   &lt;br /&gt;
 eth1-03     1500        0           42298254    0           0           0           41409697    0           0           0           BMRU   &lt;br /&gt;
 eth1-04     1500        0           118450353   0           0           0           91272698    0           0           0           BMRU   &lt;br /&gt;
 eth1-06     1500        0           842911465   0           0           0           769682478   0           0           0           BMRU   &lt;br /&gt;
 eth1-07     1500        0           1678630674  0           0           0           1262833128  0           0           0           BMRU   &lt;br /&gt;
 eth1-07:0   1500        0           0           0           0           0           0           0           0           0           BMRU   &lt;br /&gt;
 eth1-08     1500        0           66948888    0           0           0           42575976    0           0           0           BMRU   &lt;br /&gt;
 eth2-01     1500        0           27193173    0           0           0           26951616    0           0           0           BMRU   &lt;br /&gt;
 lo          16436       0           14102710    0           0           0           14102710    0           0           0           LRU  &lt;br /&gt;
&lt;br /&gt;
regular, unformatted command...&lt;br /&gt;
&lt;br /&gt;
 # '''netstat -i'''&lt;br /&gt;
 Kernel Interface table&lt;br /&gt;
 Iface       MTU Met    RX-OK RX-ERR RX-DRP RX-OVR    TX-OK TX-ERR TX-DRP TX-OVR Flg&lt;br /&gt;
 Mgmt       1500   0 42971857      0      0      0 33031217      0      0      0 BMRU&lt;br /&gt;
 Sync       1500   0 1437253374      0  26123      0 2901278387      0      0      0 BMRU&lt;br /&gt;
 eth1-01    1500   0 3233824068 2214586 104401 104401 3882515746      0      0      0 BMRU&lt;br /&gt;
 eth1-02    1500   0 2452468224      0  10073  10073 224918415      0      0      0 BMRU&lt;br /&gt;
 eth1-03    1500   0 47909107      0      0      0 48619706      0      0      0 BMRU&lt;br /&gt;
 eth1-04    1500   0 2121384593      0      0      0 1424105000      0      0      0 BMRU&lt;br /&gt;
 eth1-06    1500   0 3075678521      0      0      0 2825847210      0      0      0 BMRU&lt;br /&gt;
 eth1-07    1500   0 2082965114      0 2642073 2642073 3603131206      0      0      0 BMRU&lt;br /&gt;
 eth1-07:0  1500   0        0      0      0      0        0      0      0      0 BMRU&lt;br /&gt;
 eth1-08    1500   0 72183010      0      0      0 47803595      0      0      0 BMRU&lt;br /&gt;
 eth2-01    1500   0 25896410      0      0      0 26463622      0      0      0 BMRU&lt;br /&gt;
 lo        16436   0 265912189      0      0      0 265912189      0      0      0 LRU&lt;br /&gt;
&lt;br /&gt;
ezpz formatting via column - (x)&lt;br /&gt;
 # '''netstat -i |column -t'''&lt;br /&gt;
 Kernel     Interface  table&lt;br /&gt;
 Iface      MTU        Met    RX-OK       RX-ERR   RX-DRP   RX-OVR   TX-OK       TX-ERR  TX-DRP  TX-OVR  Flg&lt;br /&gt;
 Mgmt       1500       0      42971857    0        0        0        33031217    0       0       0       BMRU&lt;br /&gt;
 Sync       1500       0      1437253374  0        26123    0        2901278387  0       0       0       BMRU&lt;br /&gt;
 eth1-01    1500       0      3233824068  2214586  104401   104401   3882515746  0       0       0       BMRU&lt;br /&gt;
 eth1-02    1500       0      2452468224  0        10073    10073    224918415   0       0       0       BMRU&lt;br /&gt;
 eth1-03    1500       0      47909107    0        0        0        48619706    0       0       0       BMRU&lt;br /&gt;
 eth1-04    1500       0      2121384593  0        0        0        1424105000  0       0       0       BMRU&lt;br /&gt;
 eth1-06    1500       0      3075678521  0        0        0        2825847210  0       0       0       BMRU&lt;br /&gt;
 eth1-07    1500       0      2082965114  0        2642073  2642073  3603131206  0       0       0       BMRU&lt;br /&gt;
 eth1-07:0  1500       0      0           0        0        0        0           0       0       0       BMRU&lt;br /&gt;
 eth1-08    1500       0      72183010    0        0        0        47803595    0       0       0       BMRU&lt;br /&gt;
 eth2-01    1500       0      25896410    0        0        0        26463622    0       0       0       BMRU&lt;br /&gt;
 lo         16436      0      265912189   0        0        0        265912189   0       0       0       LRU&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[category:monitoring]]&lt;/div&gt;</summary>
		<author><name>Jmtizzle</name></author>	</entry>

	</feed>