Difference between revisions of "electric circuits basics"
From thelinuxwiki
(Electric current) |
|||
Line 7: | Line 7: | ||
'''Charge''' is an electrical property of the atomic particles of which matter consists, measured in coulombs (C). | '''Charge''' is an electrical property of the atomic particles of which matter consists, measured in coulombs (C). | ||
− | 1 coulomb = charge transferred by 1 ampere in 1 second or | + | 1 coulomb = charge transferred by 1 ampere in 1 second or 1 C = 1 A * 1 s = 6.242×10^18 protons |
− | |||
− | |||
− | |||
'''Electric current''' is the time rate of change of charge, measured in amperes (A). | '''Electric current''' is the time rate of change of charge, measured in amperes (A). |
Revision as of 00:48, 30 September 2018
Contents |
DC Circuits
Basic Concepts
Systems of Units
Charge and Current
Charge is an electrical property of the atomic particles of which matter consists, measured in coulombs (C).
1 coulomb = charge transferred by 1 ampere in 1 second or 1 C = 1 A * 1 s = 6.242×10^18 protons
Electric current is the time rate of change of charge, measured in amperes (A).
Power is the rate of doing work, the amount of energy transferred per unit time. Measured in watts.
Energy is the capacity to do work, measured in joules (J).